Monster ID | 25557 | Sprite | Shadow_Nightmare3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Shadow Nightmare | Custom | No | |||||||||||||
iRO Name | Shadow Nightmare | HP | 1,195,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Angel | Level | 140 | |||||||||||||
Element | Dark (Lv 4) | Speed | 140 | |||||||||||||
Experience | 750,000 | Attack | 3,500~2,000 | |||||||||||||
Job Experience | 750,000 | Defense | 350 | |||||||||||||
MVP Experience | 0 | Magic Defense | 66 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 800 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 700 ms | Vision Range | 14 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
36054 | Recompenza Lv. 1 | 10% | No | |
36055 | Recompenza Lv. 2 | 5% | No | |
12882 | Elf Tear Blind | 10% | No | |
36056 | Recompenza Lv. 3 | 2% | No | |
100709 | All Shadow Cube | 1.5% | No |
No skills found for Shadow Nightmare.