Monster ID | 25592 |
![]() |
Sprite | MAGICGOLEM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Magic Golem | Custom | No | |||||||||||||
iRO Name | Magic Golem | HP | 500,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 150 | |||||||||||||
Element | Earth (Lv 3) | Speed | 300 | |||||||||||||
Experience | 150,000 | Attack | 450~250 | |||||||||||||
Job Experience | 150,000 | Defense | 600 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,500 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 900 ms | Vision Range | 14 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7014 | ![]() |
Old Portrait | 15% | No |
974 | ![]() |
Mixture | 35% | No |
661 | ![]() |
Soft Apron | 5% | No |
36055 | ![]() |
Recompenza Lv. 2 | 10% | No |
1006 | ![]() |
Old Magicbook | 15% | No |
36041 | ![]() |
Undead Gas Box | 5% | No |
36019 | ![]() |
Ticket Evento | 2% | No |
100709 | ![]() |
All Shadow Cube | 0.5% | No |
No skills found for Magic Golem.