Viewing Item

#25729: Shadowdecon

Item ID 25729 For Sale No
Identifier Shadowdecon Credit Price Not For Sale
Name Shadowdecon Type Etc
NPC Buy 0 Weight 2
NPC Sell 0 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Shadowdecon Dropped By

Monster ID Monster Name Shadowdecon Drop Chance Can be stealed Monster Level Monster Race Monster Element
21563 Blazing Detardeurus 90% Yes 260 Dragon Level 3 Dark
21571 Glacial Ktullanux 90% Yes 260 Brute Level 4 Water
21579 Grave Lord of the Dead 90% Yes 260 Demon Level 3 Dark
20934 R001-Bestia 90% Yes 215 Brute Level 2 Dark
26821 Spectre of Halloween 90% Yes 200 Demon Level 4 Dark
21555 Verdant Mistress 90% Yes 260 Insect Level 4 Wind
20943 Death Witch 50% Yes 255 Demi-Human Level 2 Dark
20118 Goblin King 50% No 255 Demi-Human Level 3 Wind
20928 The One 50% Yes 245 Formless Level 3 Neutral
21395 Silent Maya 5% Yes 175 Insect Level 4 Neutral
1511 Amon Ra 2.5% Yes 69 Demi-Human Level 3 Earth
20618 Bone Detardeurus 2.5% Yes 209 Undead Level 4 Undead
20422 Corrupted Dark Lord 2.5% Yes 194 Undead Level 3 Undead
20421 Corrupted Spider Queen 2.5% Yes 195 Demon Level 3 Dark
1272 Dark Lord 2.5% Yes 96 Demon Level 4 Undead
20811 Deep Sea Kraken 2.5% Yes 204 Fish Level 4 Water
20843 Deep Sea Witch 2.5% Yes 205 Demon Level 3 Dark
1046 Doppelganger 2.5% Yes 77 Demon Level 3 Dark
1115 Eddga 2.5% Yes 65 Brute Level 1 Fire
1086 Golden Thief Bug 2.5% Yes 65 Insect Level 2 Fire
1252 Hatii 2.5% Yes 98 Brute Level 4 Water
20601 Jewel Ungoliant 2.5% Yes 197 Insect Level 4 Neutral
1688 Lady Tanee 2.5% Yes 80 Plant Level 3 Wind
1150 Moonlight Flower 2.5% Yes 79 Demon Level 3 Fire
1087 Orc Hero 2.5% Yes 50 Demi-Human Level 2 Earth
1190 Orc Lord 2.5% Yes 55 Demi-Human Level 4 Earth
1038 Osiris 2.5% Yes 68 Undead Level 4 Undead
1159 Phreeoni 2.5% Yes 71 Brute Level 3 Neutral
1623 RSX-0806 2.5% Yes 100 Formless Level 3 Neutral
20419 Rigid Muspellskoll 2.5% Yes 188 Demon Level 3 Fire
1708 Thanatos Phantom 2.5% Yes 99 Demon Level 4 Ghost
20611 Valkyrie Ingrid 2.5% Yes 207 Angel Level 4 Water
20610 Valkyrie Reginleif 2.5% Yes 207 Angel Level 4 Fire
20175 Extra Joker 1.75% No 255 Demon Level 4 Wind
20940 Blue Moon Loli Ruri 1.25% Yes 255 Demon Level 3 Water
20936 Disguiser 1.25% Yes 254 Demon Level 2 Undead
20176 Erzsebet 1.25% No 254 Demon Level 1 Dark
20178 General Orc 1.25% No 255 Demi-Human Level 2 Dark
20941 Grote 1.25% Yes 253 Demon Level 2 Earth
20177 Jennifer 1.25% No 255 Fish Level 1 Dark
20921 Fulgor 1% Yes 244 Brute Level 3 Water
20920 Lavaeter 1% Yes 243 Formless Level 3 Fire
20922 Napeo 1% Yes 244 Plant Level 3 Wind
21561 Blazing Hydrolancer 0.85% Yes 255 Dragon Level 2 Dark
21559 Blazing Lava Golem 0.85% Yes 254 Formless Level 4 Fire
21557 Blazing Sky Deleter 0.85% Yes 252 Dragon Level 2 Fire
21568 Glacial Aqua Elemental 0.85% Yes 253 Formless Level 4 Water
21564 Glacial Ice Titan 0.85% Yes 252 Formless Level 3 Water
21570 Glacial Rhyncho 0.85% Yes 255 Formless Level 3 Water
21566 Glacial Snowier 0.85% Yes 254 Formless Level 2 Water
21577 Grave Banshee 0.85% Yes 254 Demon Level 2 Dark
21573 Grave Lude 0.85% Yes 252 Undead Level 1 Undead
21575 Grave Wraith Dead 0.85% Yes 254 Undead Level 4 Undead
21548 Verdant Corinus 0.85% Yes 254 Brute Level 3 Holy
21554 Verdant Hill Wind 0.85% Yes 252 Brute Level 3 Wind
21550 Verdant Hunter Fly 0.85% Yes 255 Insect Level 2 Wind
21552 Verdant Savage 0.85% Yes 252 Brute Level 2 Earth
20924 Amitera 0.75% Yes 227 Brute Level 3 Earth
20926 Fillia 0.75% Yes 229 Brute Level 3 Fire
20925 Litus 0.75% Yes 228 Demi-Human Level 3 Wind
20927 Vanilaqus 0.75% Yes 230 Formless Level 3 Water
20937 Brutal Murderer 0.6% Yes 214 Demi-Human Level 2 Neutral
20932 Deadre 0.6% Yes 214 Demi-Human Level 2 Dark
20930 Dolorian 0.6% Yes 214 Demi-Human Level 3 Poison
20935 Gan Ceann 0.6% Yes 215 Formless Level 1 Neutral
20938 Ghost Cube 0.6% Yes 213 Undead Level 1 Undead
20929 Giant Caput 0.6% Yes 213 Formless Level 2 Neutral
21298 Hot Molar 0.6% Yes 212 Brute Level 1 Neutral
21300 Lava Toad 0.6% Yes 211 Brute Level 3 Fire
20939 Lude Gal 0.6% Yes 213 Undead Level 2 Undead
20931 Plagarion 0.6% Yes 215 Dragon Level 2 Neutral
20933 Venedi 0.6% Yes 213 Brute Level 3 Poison
20607 Holy Skogul 0.4% Yes 202 Angel Level 4 Holy
20775 Anger of Thanatos 0.3% Yes 203 Demon Level 4 Fire
20614 Black Acidus 0.3% Yes 205 Dragon Level 4 Dark
20616 Bone Ferus 0.3% Yes 206 Undead Level 4 Undead
20780 Book of Death 0.3% Yes 204 Formless Level 4 Undead
20782 Crow Duke 0.3% Yes 205 Demon Level 4 Wind
20781 Eldest 0.3% Yes 205 Demi-Human Level 4 Dark
20773 Empathizer 0.3% Yes 200 Angel Level 4 Ghost
20774 Happinmess Giver 0.3% Yes 202 Angel Level 4 Wind
20776 Horror of Thanatos 0.3% Yes 201 Demon Level 4 Poison
20844 Pray Giver 0.3% Yes 203 Angel Level 3 Ghost
20612 Purple Ferus 0.3% Yes 202 Dragon Level 4 Poison
20778 Regret of Thanatos 0.3% Yes 202 Demon Level 4 Ghost
20777 Resentment of Thanatos 0.3% Yes 205 Undead Level 4 Ghost
20845 Smile Giver 0.3% Yes 201 Angel Level 3 Holy