Monster ID | 26302 | Sprite | I_FORGOTTEN_NAME | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Forgotten Name | Custom | No | |||||||||||||
iRO Name | Insane Forgotten Name | HP | 58,638 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 180 | |||||||||||||
Element | Undead (Lv 2) | Speed | 105 | |||||||||||||
Experience | 75,250 | Attack | 3,198~3 | |||||||||||||
Job Experience | 81,650 | Defense | 111 | |||||||||||||
MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
Attack Delay | 855 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6672 | Gray Shard | 90% | Yes | |
682 | Distilled Fighting Spirit | 90% | Yes | |
683 | Herb of Incantation | 90% | Yes |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Forgotten Name@NPC_CRITICALSLASH | 1 | Attack | 10% | 0.5s | 5s | Yes | Target | always | 0 |
Forgotten Name@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |