Monster ID | 26383 | Sprite | H_MIN_PECOPECO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Peco Peco | Custom | No | |||||||||||||
iRO Name | Hardcore Peco Peco | HP | 170,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 150 | |||||||||||||
Element | Fire (Lv 1) | Speed | 175 | |||||||||||||
Experience | 80,000 | Attack | 1,280~14 | |||||||||||||
Job Experience | 90,000 | Defense | 163 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,200 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
925 | Bill of Birds | 90% | Yes | |
2402 | Sandals | 1% | Yes | |
508 | Yellow Herb | 10% | Yes | |
601 | Fly Wing | 50% | Yes | |
1604 | Wand | 5% | Yes | |
582 | Orange | 50% | Yes | |
4031 | Peco Peco Card | 0.1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MIN_PECOPECO@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
MIN_PECOPECO@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | 0 |
MIN_PECOPECO@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
MIN_PECOPECO@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |