Monster ID | 26640 | Sprite | H_GUARDDOG2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore 2nd Guard Dog | Custom | No | |||||||||||||
iRO Name | Hardcore 2nd Guard Dog | HP | 41,099 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 150 | |||||||||||||
Element | Fire (Lv 1) | Speed | 110 | |||||||||||||
Experience | 305,070 | Attack | 1,146~102 | |||||||||||||
Job Experience | 29,700 | Defense | 66 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 900 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12070 | Fried Scorpion Tails | 46.6% | Yes | |
12055 | Spicy Fried Bao | 46.6% | Yes | |
12045 | Lutie Lady's Pancake | 46.6% | Yes | |
12060 | Steamed Bat Wing in Pumpkin | 46.6% | Yes | |
12050 | Mastela Fruit Wine | 46.6% | Yes | |
12065 | Green Salad | 46.6% | Yes | |
7478 | Level 7 Cookbook | 0.1% | Yes | |
12126 | Home Cooking Kit | 20% | No |
No skills found for Hardcore 2nd Guard Dog.