Monster ID | 26642 | Sprite | I_PAYONSOLDIER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane 1st Payon Soldier | Custom | No | |||||||||||||
iRO Name | Insane 1st Payon Soldier | HP | 60,099 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 180 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 150 | |||||||||||||
Experience | 54,150 | Attack | 1,635~153 | |||||||||||||
Job Experience | 49,780 | Defense | 66 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12069 | Steamed Ancient Lips | 79.95% | Yes | |
12054 | Seasoned Jellyfish | 79.95% | Yes | |
12044 | Herb Marinade Beef | 79.95% | Yes | |
12059 | Lutie Cold Noodle | 79.95% | Yes | |
12049 | Morocc Fruit Wine | 79.95% | Yes | |
12064 | Cream Sandwich | 79.95% | Yes | |
7479 | Level 8 Cookbook | 0.15% | Yes | |
27169 | Payon Soldier Card | 0.05% | No |
No skills found for Insane 1st Payon Soldier.