Monster ID | 26644 | Sprite | I_GUARDDOG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane 1st Guard Dog | Custom | No | |||||||||||||
iRO Name | Insane 1st Guard Dog | HP | 60,099 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 180 | |||||||||||||
Element | Earth (Lv 1) | Speed | 100 | |||||||||||||
Experience | 47,200 | Attack | 1,641~153 | |||||||||||||
Job Experience | 64,615 | Defense | 66 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 2,304 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12068 | Fried Sweet Potato | 90% | Yes | |
12053 | Clam Soup | 90% | Yes | |
12043 | Bomber Steak | 90% | Yes | |
12058 | Tentacle Cheese Gratin | 90% | Yes | |
12048 | Honey Herbal Tea | 90% | Yes | |
12063 | Fruit Mix | 90% | Yes | |
7477 | Level 6 Cookbook | 0.15% | Yes | |
12125 | Outdoor Cooking Kit | 49.95% | No |
No skills found for Insane 1st Guard Dog.