Monster ID | 26645 | Sprite | I_GUARDDOG2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane 2nd Guard Dog | Custom | No | |||||||||||||
iRO Name | Insane 2nd Guard Dog | HP | 61,099 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 180 | |||||||||||||
Element | Fire (Lv 1) | Speed | 100 | |||||||||||||
Experience | 50,700 | Attack | 1,719~153 | |||||||||||||
Job Experience | 64,700 | Defense | 66 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12070 | Fried Scorpion Tails | 69.9% | Yes | |
12055 | Spicy Fried Bao | 69.9% | Yes | |
12045 | Lutie Lady's Pancake | 69.9% | Yes | |
12060 | Steamed Bat Wing in Pumpkin | 69.9% | Yes | |
12050 | Mastela Fruit Wine | 69.9% | Yes | |
12065 | Green Salad | 69.9% | Yes | |
7478 | Level 7 Cookbook | 0.15% | Yes | |
12126 | Home Cooking Kit | 30% | No |
No skills found for Insane 2nd Guard Dog.