Monster ID | 26716 | Sprite | H_MD_PAPILA_RUBA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Papila Ruba | Custom | No | |||||||||||||
iRO Name | Hardcore Papila Ruba | HP | 480,744 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 180 | |||||||||||||
Element | Fire (Lv 2) | Speed | 130 | |||||||||||||
Experience | 218,520 | Attack | 2,988~1,408 | |||||||||||||
Job Experience | 152,960 | Defense | 325 | |||||||||||||
MVP Experience | 0 | Magic Defense | 79 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7168 | Giant Butterfly Wing | 90% | Yes | |
924 | Powder of Butterfly | 90% | Yes | |
6557 | Fancy Fairy Wing | 50% | Yes | |
7163 | Hard Feeler | 50% | Yes | |
6086 | Withered Flower | 50% | Yes | |
300093 | Papila Ruba Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_PAPILA_RUBA@MG_FIREBALL | 3 | Chase | 20% | 0.3s | 15s | Yes | Target | always | 0 |
MD_PAPILA_RUBA@MG_FIREWALL | 5 | Chase | 30% | 0.3s | 30s | Yes | Target | always | 0 |
MD_PAPILA_RUBA@NPC_FIREATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
MD_PAPILA_RUBA@NPC_MENTALBREAKER | 1 | Attack | 30% | 0s | 30s | Yes | Target | always | 0 |