Monster ID | 26730 | Sprite | I_MD_PAPILA_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Sr Papila | Custom | No | |||||||||||||
iRO Name | Insane Sr Papila | HP | 7,228,779 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 210 | |||||||||||||
Element | Dark (Lv 2) | Speed | 100 | |||||||||||||
Experience | 2,581,710 | Attack | 11,070~6,129 | |||||||||||||
Job Experience | 1,307,200 | Defense | 467 | |||||||||||||
MVP Experience | 0 | Magic Defense | 114 | |||||||||||||
Attack Delay | 900 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7168 | Giant Butterfly Wing | 90% | Yes | |
924 | Powder of Butterfly | 90% | Yes | |
6557 | Fancy Fairy Wing | 75% | Yes | |
7163 | Hard Feeler | 75% | Yes | |
712 | Flower | 90% | Yes | |
530002 | Gluttony Stick | 0.75% | Yes | |
300092 | Senior Papila Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_PAPILA_H@NPC_BLINDATTACK | 3 | Chase | 20% | 0s | 15s | Yes | Target | always | 0 |
MD_PAPILA_H@NPC_DARKSTRIKE | 3 | Chase | 20% | 0.3s | 15s | Yes | Target | always | 0 |
MD_PAPILA_H@NPC_SLEEPATTACK | 1 | Chase | 10% | 0s | 60s | Yes | Target | always | 0 |
MD_PAPILA_H@NPC_DARKCROSS | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |