Item ID | 27288 | For Sale | No | |
---|---|---|---|---|
Identifier | Pitman_Worker_Card | Credit Price | Not For Sale | |
Name | Hardworking Pitman Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 .@val = 10; 2 bonus bAtkRate,5; 3 if (getrefine() >= 10) { 4 .@val += 5; 5 } 6 bonus bHit,.@val; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Hardworking Pitman Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20261 | Pitman Labor Type | 0.2% | No | 159 | Demon | Level 2 Earth |