Item ID | 27295 | For Sale | No | |
---|---|---|---|---|
Identifier | Ancient_S_Shooter_Card | Credit Price | Not For Sale | |
Name | Ancient Stone Shooter Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 .@luk = readparam(bLuk); 2 .@crit = .@luk/10; 3 bonus bAspdRate,.@crit; 4 if (.@luk >= 120) { 5 .@crit += 5; 6 } 7 bonus bCritAtkRate,.@crit; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Ancient Stone Shooter Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20274 | Ancient Stone Shooter | 0.2% | No | 166 | Plant | Level 3 Fire |