Item ID | 27342 | For Sale | No | |
---|---|---|---|---|
Identifier | Chaos_Stem_W_Card | Credit Price | Not For Sale | |
Name | Chaotic Stem Worm Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bHit,10; 2 bonus2 bSubDefEle,Ele_Earth,20; 3 bonus2 bSubDefEle,Ele_Neutral,10; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Chaotic Stem Worm Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20532 | Chaos Stem Worm | 0.2% | No | 172 | Plant | Level 1 Wind |