Item ID | 27384 | For Sale | No | |
---|---|---|---|---|
Identifier | C_White_Knight_Card | Credit Price | Not For Sale | |
Name | Mutated White Knight Card | Type | Card | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bMatk,15; 2 bonus2 bMagicAddSize,Size_Medium,20; 3 bonus2 bMagicAddSize,Size_Large,20; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Mutated White Knight Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20574 | Mutating White Knight | 0.2% | No | 188 | Undead | Level 3 Dark |