Item ID | 300015 | For Sale | No | |
---|---|---|---|---|
Identifier | Ferus_P_Card | Credit Price | Not For Sale | |
Name | Purple Ferus Card | Type | Card | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bAtkRate,3; 2 bonus bMaxHPrate,-5; 3 bonus bMaxSPrate,-5; 4 bonus bAtkRate,(getrefine()/4); |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Purple Ferus Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20612 | Purple Ferus | 0.2% | No | 202 | Dragon | Level 4 Poison |