Item ID | 300142 | For Sale | No | |
---|---|---|---|---|
Identifier | ILL_Deviace_Card | Credit Price | Not For Sale | |
Name | Deep Sea Deviace Card | Type | Card | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 .@r = getrefine(); 2 bonus2 bAddRace,RC_Fish,5; 3 bonus2 bAddEle,Ele_Water,5; 4 if (.@r>=7) { 5 bonus2 bAddEle,Ele_Water,5; 6 } 7 if (.@r>=9) { 8 bonus2 bAddRace,RC_Fish,5; 9 } |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Deep Sea Deviace Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20803 | Deep Sea Deviace | 0.2% | No | 150 | Fish | Level 4 Water |