Item ID | 300174 | For Sale | No | |
---|---|---|---|---|
Identifier | MD_Airboat_Card5 | Credit Price | Not For Sale | |
Name | Melted Poring Card | Type | Card | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bMaxHPrate,10; 2 if (readparam(bVit)>=100) { 3 bonus2 bSubEle,Ele_Poison,1; 4 bonus2 bSubEle,Ele_Earth,1; 5 if (readparam(bVit)>=130) { 6 bonus2 bSubEle,Ele_Poison,3; 7 bonus2 bSubEle,Ele_Earth,3; 8 } 9 } |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Melted Poring Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20887 | Melted Poring | 0.2% | No | 210 | Plant | Level 3 Poison |