Item ID | 300292 | For Sale | No | |
---|---|---|---|---|
Identifier | Extra_Joker_Card | Credit Price | Not For Sale | |
Name | Extra Joker Card | Type | Card | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 .@r = getrefine(); 2 bonus bMatkRate,5; 3 if (.@r>=7) 4 bonus2 bMagicAddRace,RC_Demon,10; 5 if (.@r>=9) 6 bonus2 bMagicAddRace,RC_Demon,7; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Extra Joker Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20175 | Extra Joker | 0.2% | No | 255 | Demon | Level 4 Wind |