Item ID | 300361 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Ice_Straw_Card | Credit Price | Not For Sale | |
Name | Ice Straw Card | Type | Card | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bSMatk,1; 2 bonus bUseSPrate,7; 3 bonus2 bMagicAtkEle,Ele_Water,4*(getrefine()/2); |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Ice Straw Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
21523 | Ice Straw | 0.2% | No | 211 | Fish | Level 1 Water |