Item ID | 300362 | For Sale | No | |
---|---|---|---|---|
Identifier | Unfrost_Flower_card | Credit Price | Not For Sale | |
Name | Unfrost Flower Card | Type | Card | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bPAtk,1; 2 bonus bUseSPrate,7; 3 .@r = getrefine(); 4 bonus bShortAtkRate,4*(getrefine()/3); |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Unfrost Flower Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
21521 | Unfrost Flower | 0.2% | No | 212 | Fish | Level 3 Water |