Item ID | 300377 | For Sale | No | |
---|---|---|---|---|
Identifier | Ultra_Limacina_Card | Credit Price | Not For Sale | |
Name | Ultra Limacina Card | Type | Card | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bAtkRate,5; 2 bonus bMatkRate,5; 3 .@r = getrefine(); 4 bonus bPAtk,2*(.@r/3); 5 bonus bSMatk,2*(.@r/3); 6 if (.@r >= 11) { 7 bonus bFixedCast,-500; 8 } |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Ultra Limacina Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
21537 | Ultra Limacina | 0.01% | No | 245 | Fish | Level 3 Water |