Viewing Item

#510: Blue Herb

Item ID 510 For Sale No
Identifier Blue_Herb Credit Price Not For Sale
Name Blue Herb Type Healing
NPC Buy 60 Weight 7
NPC Sell 30 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemheal 0,rand(15,30);

Equip Script None
Unequip Script None

Blue Herb Dropped By

Monster ID Monster Name Blue Herb Drop Chance Can be stealed Monster Level Monster Race Monster Element
1079 Blue Plant 90% Yes 1 Plant Level 1 Earth
2816 Goat Ringleader 90% Yes 80 Brute Level 3 Fire
3810 King Poring 90% Yes 35 Formless Level 2 Neutral
25535 Nefastion 90% No 200 Dragon Level 2 Water
1083 Shining Plant 90% Yes 1 Plant Level 1 Holy
2815 Solid Goat 90% Yes 80 Brute Level 3 Fire
1884 Mavka 75% Yes 84 Plant Level 3 Earth
1964 Nightmare 75% Yes 30 Brute Level 3 Ghost
26272 Insane Nightmare 37.5% Yes 180 Demon Level 3 Ghost
26273 Insane Nightmare 37.5% Yes 200 Demon Level 3 Ghost
21323 Ashen Goat 25% Yes 168 Brute Level 2 Neutral
20259 Blue Teddy Bear 25% Yes 157 Formless Level 1 Water
1372 Goat 25% Yes 80 Brute Level 3 Fire
26262 Hardcore Nightmare 25% Yes 150 Demon Level 3 Ghost
26263 Hardcore Nightmare 25% Yes 160 Demon Level 3 Ghost
2732 Furious Nightmare Terror 18.75% Yes 107 Demon Level 3 Dark
1061 Nightmare 12.5% Yes 69 Demon Level 3 Ghost
3660 Nightmare 12.5% Yes 100 Demon Level 3 Ghost
3661 Nightmare 12.5% Yes 160 Demon Level 3 Ghost
2762 Furious Marin 9.5% Yes 37 Plant Level 2 Water
2705 Solid Poison Spore 7.5% Yes 26 Plant Level 1 Poison
2630 Furious Toucan 6.25% Yes 70 Brute Level 2 Wind
2652 Solid Snowier 6.25% Yes 103 Formless Level 2 Water
2779 Swift Les 6.25% Yes 82 Plant Level 4 Earth
26451 Insane Megalodon 6% Yes 180 Undead Level 1 Undead
1255 Nereid 5.75% Yes 98 Brute Level 1 Earth
26433 Insane Marin 5.7% Yes 180 Plant Level 2 Water
3812 Huge Amering 5% Yes 35 Formless Level 1 Poison
1322 Spring Rabbit 5% Yes 88 Brute Level 2 Earth
26399 Hardcore Megalodon 4% Yes 150 Undead Level 1 Undead
26381 Hardcore Marin 3.8% Yes 150 Plant Level 2 Water
1379 Nightmare Terror 3.75% Yes 107 Demon Level 3 Dark
25946 Old Marin 3.75% Yes 15 Plant Level 2 Water
25934 Old Poison Spore 3% Yes 19 Plant Level 1 Poison
20801 Deep Sea Sropho 2.5% Yes 147 Fish Level 3 Water
25933 Old Spore 2.5% Yes 16 Plant Level 1 Water
1064 Megalodon 2% Yes 46 Undead Level 1 Undead
3417 Megalodon 2% Yes 108 Undead Level 1 Undead
3816 Enriched Marin 1.9% Yes 33 Formless Level 1 Water
1242 Marin 1.9% Yes 37 Plant Level 2 Water
3399 Marin 1.9% Yes 103 Plant Level 2 Water
1209 Cramp 1.75% Yes 82 Brute Level 2 Poison
1077 Poison Spore 1.5% Yes 26 Plant Level 1 Poison
2803 Elusive Hill Wind 1.25% Yes 101 Brute Level 3 Wind
1881 Lesavka 1.25% Yes 82 Plant Level 4 Earth
20373 Rigid Nightmare Terror 1.25% Yes 179 Demon Level 3 Dark
1775 Snowier 1.25% Yes 103 Formless Level 2 Water
2804 Swift Hill Wind 1.25% Yes 101 Brute Level 3 Wind
2661 Swift Siroma 1.25% Yes 98 Formless Level 3 Water
2073 Toucan 1.25% Yes 70 Brute Level 2 Wind
1680 Hill Wind 0.25% Yes 101 Brute Level 3 Wind
1776 Siroma 0.25% Yes 98 Formless Level 3 Water
3788 Brown Rat 0.05% Yes 101 Brute Level 2 Poison