Item ID | 5595 | For Sale | No | |
---|---|---|---|---|
Identifier | Eye_Of_Juno | Credit Price | Not For Sale | |
Name | Eye Of Juno | Type | Armor | |
NPC Buy | 20 | Weight | 40 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 2 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bMdef,2; 2 .@i = JobLevel/14; 3 if (BaseClass == Job_Mage || BaseClass == Job_Archer || BaseClass == Job_Acolyte) { 4 bonus bInt,2; 5 bonus bDex,2; 6 bonus2 bSubEle,Ele_Neutral,.@i; 7 bonus2 bSubEle,Ele_Water,.@i; 8 } 9 else if (BaseClass == Job_Swordman || BaseClass == Job_Merchant || BaseClass == Job_Thief) { 10 bonus bAgi,2; 11 bonus bVit,2; 12 bonus2 bSubEle,Ele_Neutral,.@i; 13 bonus2 bSubEle,Ele_Water,.@i; 14 } |
|||
Equip Script | None | |||
Unequip Script | None |