Item ID | 5598 | For Sale | No | |
---|---|---|---|---|
Identifier | Virgo_Crown | Credit Price | Not For Sale | |
Name | Virgo Crown | Type | Armor | |
NPC Buy | 20 | Weight | 30 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 3 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bDex,2; 2 bonus bAspdRate,1; 3 if (getrefine()>6) { 4 bonus2 bSubEle,Ele_Earth,5; 5 autobonus "{ bonus bDex,20; }",30,6000,BF_MAGIC,"{ specialeffect2 EF_WIND; }"; 6 autobonus "{ bonus bDex,20; }",30,6000,BF_NORMAL,"{ specialeffect2 EF_WIND; }"; 7 } |
|||
Equip Script | None | |||
Unequip Script | None |