Viewing Item

#912: Zargon

Item ID 912 For Sale No
Identifier Zargon Credit Price Not For Sale
Name Zargon Type Etc
NPC Buy 480 Weight 1
NPC Sell 240 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Zargon Dropped By

Monster ID Monster Name Zargon Drop Chance Can be stealed Monster Level Monster Race Monster Element
2358 Arclouze (Nightmare) 90% Yes 134 Insect Level 2 Earth
2894 Arclouze Ringleader 90% Yes 107 Insect Level 2 Earth
1987 Centipede 90% Yes 125 Insect Level 2 Poison
1999 Centipede Larva 90% Yes 118 Insect Level 1 Poison
20527 Chaos Hunter Fly 90% Yes 175 Formless Level 2 Wind
1582 Deviling 90% Yes 66 Demon Level 4 Dark
2910 Elusive Alarm 90% Yes 88 Formless Level 3 Neutral
2891 Elusive Argiope 90% Yes 75 Insect Level 1 Poison
20175 Extra Joker 90% Yes 255 Demon Level 4 Wind
20380 Flame Ghost 90% Yes 189 Demon Level 3 Fire
2831 Freezer Ringleader 90% Yes 94 Brute Level 2 Water
2827 Furious Gargoyle 90% Yes 100 Demon Level 3 Wind
2797 Furious Hunter Fly 90% Yes 63 Insect Level 2 Wind
1253 Gargoyle 90% Yes 100 Demon Level 3 Wind
2826 Gargoyle Ringleader 90% Yes 100 Demon Level 3 Wind
21567 Glacial Centipede 90% Yes 252 Insect Level 2 Poison
26621 Hardcore Mutant Gargoyle 90% Yes 160 Demon Level 3 Wind
26397 Hardcore Seal 90% Yes 150 Brute Level 1 Water
20379 Ice Ghost 90% Yes 189 Demon Level 3 Water
26632 Insane Mutant Gargoyle 90% Yes 190 Demon Level 3 Wind
26449 Insane Seal 90% Yes 180 Brute Level 1 Water
1400 Karakasa 90% Yes 72 Formless Level 3 Neutral
3197 Mutant Gargoyle 90% Yes 150 Demon Level 3 Wind
25973 Old Ancient Worm 90% Yes 67 Insect Level 1 Poison
25978 Old Deviling 90% Yes 31 Demon Level 4 Dark
25918 Old Requiem 90% Yes 35 Demi-Human Level 1 Dark
1317 Seal 90% Yes 47 Brute Level 1 Water
3415 Seal 90% Yes 107 Brute Level 1 Water
2663 Side Winder Ringleader 90% Yes 70 Brute Level 1 Poison
2907 Solid Alligator 90% Yes 57 Brute Level 1 Water
2893 Solid Arclouze 90% Yes 107 Insect Level 2 Earth
2888 Solid Banaspaty 90% Yes 85 Formless Level 3 Fire
2830 Solid Freezer 90% Yes 94 Brute Level 2 Water
2805 Solid High Orc 90% Yes 81 Demi-Human Level 2 Fire
2687 Solid Requiem 90% Yes 71 Demi-Human Level 1 Dark
2662 Solid Side Winder 90% Yes 70 Brute Level 1 Poison
2614 Solid Wind Ghost 90% Yes 80 Demon Level 3 Wind
2892 Swift Argiope 90% Yes 75 Insect Level 1 Poison
2873 Swift Centipede 90% Yes 125 Insect Level 2 Poison
2789 Swift Karakasa 90% Yes 72 Formless Level 3 Neutral
2829 Swift Seal 90% Yes 47 Brute Level 1 Water
1263 Wind Ghost 90% Yes 80 Demon Level 3 Wind
2818 Elusive Dark Hammer Kobo 87.5% Yes 142 Demi-Human Level 2 Poison
2817 Furious Dark Hammer Kobo 87.5% Yes 142 Demi-Human Level 2 Poison
1587 Kraben 87.5% Yes 70 Formless Level 2 Ghost
2785 Solid Kobold 87.5% Yes 107 Demi-Human Level 2 Wind
20272 Ancient Megalith 75% Yes 166 Formless Level 4 Neutral
26450 Insane Alligator 75% Yes 180 Brute Level 1 Water
25938 Old Petite 75% Yes 45 Dragon Level 1 Wind
26274 Insane Jakk 67.5% Yes 180 Formless Level 2 Fire
26275 Insane Jakk 67.5% Yes 200 Formless Level 2 Fire
1305 Ancient Worm 62.5% Yes 121 Insect Level 1 Poison
1194 Arclouze 62.5% Yes 107 Insect Level 2 Earth
1292 Mini Demon 62.5% Yes 117 Demon Level 1 Dark
1313 Mobster 62.5% Yes 58 Demi-Human Level 1 Neutral
1164 Requiem 62.5% Yes 71 Demi-Human Level 1 Dark
1392 Rotar Zairo 62.5% Yes 48 Formless Level 2 Wind
25994 Old Argiope 60% Yes 41 Insect Level 1 Poison
1309 Gajomart 57.5% Yes 140 Formless Level 4 Fire
2894 Arclouze Ringleader 56.25% Yes 107 Insect Level 2 Earth
2893 Solid Arclouze 56.25% Yes 107 Insect Level 2 Earth
2154 Banaspaty 50% Yes 85 Formless Level 3 Fire
26398 Hardcore Alligator 50% Yes 150 Brute Level 1 Water
1131 Joker 50% Yes 90 Demi-Human Level 4 Wind
25976 Old Alligator 50% Yes 42 Brute Level 1 Water
20369 Frozen Gargoyle 48.5% Yes 186 Demon Level 3 Water
1319 Freezer 45% Yes 94 Brute Level 2 Water
26264 Hardcore Jakk 45% Yes 150 Formless Level 2 Fire
26265 Hardcore Jakk 45% Yes 160 Formless Level 2 Fire
1193 Alarm 37.5% Yes 88 Formless Level 3 Neutral
2917 Big Bell 37.5% Yes 163 Formless Level 3 Neutral
1156 Petite 37.5% Yes 79 Dragon Level 1 Wind
1037 Side Winder 35% Yes 70 Brute Level 1 Poison
2355 Verit (Nightmare) 35% Yes 115 Undead Level 1 Undead
26256 Insane Faceworm Larva 33.75% Yes 180 Insect Level 2 Poison
1213 High Orc 32.5% Yes 81 Demi-Human Level 2 Fire
1035 Hunter Fly 32.5% Yes 63 Insect Level 2 Wind
2784 Swift Kobold Archer 31.25% Yes 108 Demi-Human Level 1 Fire
1314 Permeter 31% Yes 90 Brute Level 2 Neutral
1099 Argiope 30% Yes 75 Insect Level 1 Poison
1211 Brilight 30% Yes 71 Insect Level 1 Fire
26033 Insane Rotar Zairo 30% Yes 113 Formless Level 2 Wind
1296 Kobold Leader 30% Yes 112 Demi-Human Level 2 Wind
2812 Furious Golem 27.5% Yes 61 Formless Level 3 Neutral
1271 Alligator 25% Yes 57 Brute Level 1 Water
3416 Alligator 25% Yes 108 Brute Level 1 Water
2358 Arclouze (Nightmare) 25% Yes 134 Insect Level 2 Earth
26244 Hardcore Faceworm Larva 22.5% Yes 150 Insect Level 2 Poison
1130 Jakk 22.5% Yes 63 Formless Level 2 Fire
3662 Jakk 22.5% Yes 100 Formless Level 2 Fire
3663 Jakk 22.5% Yes 160 Formless Level 2 Fire
26026 Hardcore Rotar Zairo 20% Yes 113 Formless Level 2 Wind
1250 Chepet 18.75% Yes 42 Demi-Human Level 1 Fire
1243 Sasquatch 18.75% Yes 72 Brute Level 3 Neutral
2284 Dark Axe Kobold 17.5% Yes 145 Demi-Human Level 2 Wind
2285 Dark Hammer Kobold 17.5% Yes 142 Demi-Human Level 2 Poison
2286 Dark Mace Kobold 17.5% Yes 141 Demi-Human Level 2 Fire
1133 Kobold 17.5% Yes 107 Demi-Human Level 2 Wind
1032 Verit 17.5% Yes 52 Undead Level 1 Undead
26439 Insane Golem 16.5% Yes 180 Formless Level 3 Neutral
1129 Horong 12.5% Yes 66 Formless Level 4 Fire
1194 Arclouze 11.25% Yes 107 Insect Level 2 Earth
2541 Faceworm Larva 11.25% Yes 145 Insect Level 2 Poison
26387 Hardcore Golem 11% Yes 150 Formless Level 3 Neutral
25990 Old Christmas Cookie 10% Yes 28 Demi-Human Level 2 Holy
3175 Rotar Zairo 10% Yes 113 Formless Level 2 Wind
26453 Insane Megalith 7.5% Yes 180 Formless Level 4 Neutral
2287 Dark Kobold Archer 6.25% Yes 142 Demi-Human Level 1 Fire
1282 Kobold Archer 6.25% Yes 108 Demi-Human Level 1 Fire
1040 Golem 5.5% Yes 61 Formless Level 3 Neutral
3405 Golem 5.5% Yes 105 Formless Level 3 Neutral
1246 Christmas Cookie 5% Yes 37 Demi-Human Level 2 Holy
26401 Hardcore Megalith 5% Yes 150 Formless Level 4 Neutral
1134 Kobold 5% Yes 102 Demi-Human Level 2 Poison
1135 Kobold 5% Yes 101 Demi-Human Level 2 Fire
1311 Gullinbursti 4% Yes 120 Brute Level 2 Earth
1136 Kobold 2.5% Yes 31 Demi-Human Level 2 Poison
1137 Kobold 2.5% Yes 31 Demi-Human Level 2 Fire
1274 Megalith 2.5% Yes 65 Formless Level 4 Neutral
3419 Megalith 2.5% Yes 109 Formless Level 4 Neutral
1266 Aster 1.5% Yes 50 Fish Level 1 Earth
2768 Elusive Magnolia 1.25% Yes 53 Demon Level 1 Water
1138 Magnolia 0.25% Yes 53 Demon Level 1 Water
1856 Magnolia 0.25% Yes 26 Demon Level 1 Water
25934 Old Poison Spore 0.25% Yes 19 Plant Level 1 Poison
1855 Poison Spore 0.15% Yes 19 Plant Level 1 Poison