Viewing Item

#1001: Star Dust

Item ID 1001 For Sale No
Identifier Sparkling_Dust Credit Price Not For Sale
Name Star Dust Type Etc
NPC Buy 1,500 Weight 1
NPC Sell 750 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Star Dust Dropped By

Monster ID Monster Name Star Dust Drop Chance Can be stealed Monster Level Monster Race Monster Element
26702 Hardcore Sweety 90% 160 Demi-Human Level 3 Neutral
26705 Insane Sweety 90% 190 Demi-Human Level 3 Neutral
20642 Sweety 90% 139 Demi-Human Level 3 Neutral
2367 Lichtern 50% 149 Formless Level 4 Water
2368 Lichtern 50% 147 Formless Level 4 Ghost
2369 Lichtern 50% 149 Formless Level 4 Fire
2370 Lichtern 50% 151 Formless Level 4 Earth
2885 Furious Bathory 25% 86 Demi-Human Level 1 Dark
2674 Furious Sandman 25% 61 Formless Level 3 Earth
2618 Solid Whisper 18.75% 46 Demon Level 3 Ghost
26443 Insane Sandman 15% 180 Formless Level 3 Earth
26452 Insane Tri Joint 10.5% 180 Insect Level 1 Earth
26391 Hardcore Sandman 10% 150 Formless Level 3 Earth
25969 Old Sandman 10% 34 Formless Level 3 Earth
25912 Old Giant Whisper 7.5% 34 Demon Level 2 Ghost
25915 Old Whisper 7.5% 34 Demon Level 3 Ghost
26400 Hardcore Tri Joint 7% 150 Insect Level 1 Earth
1102 Bathory 5% 86 Demi-Human Level 1 Dark
1165 Sandman 5% 61 Formless Level 3 Earth
3409 Sandman 5% 106 Formless Level 3 Earth
1186 Giant Whisper 3.75% 66 Demon Level 2 Ghost
1179 Whisper 3.75% 46 Demon Level 3 Ghost
20270 Ancient Tri Joint 3.5% 164 Insect Level 1 Earth
1279 Tri Joint 3.5% 66 Insect Level 1 Earth
3418 Tri Joint 3.5% 108 Insect Level 1 Earth
1121 Giearth 2.5% 42 Demon Level 1 Earth
2842 Furious Dustiness 1.25% 62 Insect Level 2 Wind
2666 Swift Shellfish 1.25% 50 Fish Level 1 Water
26538 Insane Deep Sea Crab 1.2% 180 Fish Level 1 Water
26540 Insane D Sea Shellfish 0.9% 180 Fish Level 2 Water
26522 Hardcore Deep Sea Crab 0.8% 150 Fish Level 1 Water
26524 Hardcore D Sea Shellfish 0.6% 150 Fish Level 2 Water
2176 Deep Sea Crab 0.4% 95 Fish Level 1 Water
1073 Crab 0.35% 43 Fish Level 1 Water
2178 Deep Sea Shellfish 0.3% 100 Fish Level 2 Water
1114 Dustiness 0.25% 62 Insect Level 2 Wind
1074 Shellfish 0.25% 50 Fish Level 1 Water
1185 Whisper 0.25% 34 Undead Level 1 Ghost
1239 Deniro 0.2% 19 Insect Level 1 Earth
1237 Andre 0.15% 17 Insect Level 1 Earth
1238 Piere 0.15% 18 Insect Level 1 Earth