Monster ID | 1068 |
![]() |
Sprite | HYDRA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hydra | Custom | No | |||||||||||||
iRO Name | Hydra | HP | 661 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 34 | |||||||||||||
Element | Water (Lv 2) | Speed | 1,000 | |||||||||||||
Experience | 1,295 | Attack | 31~6 | |||||||||||||
Job Experience | 1,050 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 32 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1011 | ![]() |
Emveretarcon | 0.65% | Sí |
962 | ![]() |
Tentacle | 90% | Sí |
938 | ![]() |
Sticky Mucus | 37.5% | Sí |
971 | ![]() |
Detrimindexta | 0.5% | Sí |
525 | ![]() |
Panacea | 0.15% | Sí |
517 | ![]() |
Meat | 17.5% | Sí |
601 | ![]() |
Fly Wing | 25% | Sí |
4035 | ![]() |
Hydra Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hydra@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Randomtarget | always | 0 |