Monster ID | 1114 | Sprite | DUSTINESS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dustiness | Custom | No | |||||||||||||
iRO Name | Dustiness | HP | 1,849 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 62 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 2,880 | Attack | 147~31 | |||||||||||||
Job Experience | 2,600 | Defense | 69 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,004 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1057 | Moth Dust | 90% | Sí | |
1058 | Moth Wings | 12.5% | Sí | |
2291 | Masquerade | 0.1% | Sí | |
928 | Insect Feeler | 50% | Sí | |
1001 | Star Dust | 0.25% | Sí | |
507 | Red Herb | 30% | Sí | |
4056 | Dustiness Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dustiness@NPC_BLINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Dustiness@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Dustiness@NPC_SLEEPATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Dustiness@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |