Item ID | 1128 | For Sale | No | |
---|---|---|---|---|
Identifier | Hae_Dong_Gum_ | Credit Price | Not For Sale | |
Name | Haedonggum | Type | Weapon - One-Handed Sword | |
NPC Buy | 50,000 | Weight | 90 | |
NPC Sell | 25,000 | Weapon Level | 3 | |
Range | 1 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 120 | Min Equip Level | 27 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bInt,3; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Haedonggum Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
26145 | Insane Drake | 30% | Sí | 180 | Undead | Level 1 Undead |
26100 | Hardcore Drake | 20% | Sí | 160 | Undead | Level 1 Undead |
1112 | Drake | 10% | Sí | 91 | Undead | Level 1 Undead |