Monster ID | 1136 | Sprite | KOBOLD_4 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kobold | Custom | No | |||||||||||||
iRO Name | Kobold | HP | 10 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 31 | |||||||||||||
Element | Poison (Lv 2) | Speed | 200 | |||||||||||||
Experience | 22,912,500 | Attack | 316~62 | |||||||||||||
Job Experience | 22,912,500 | Defense | 1 | |||||||||||||
MVP Experience | 0 | Magic Defense | 1 | |||||||||||||
Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
999 | Steel | 1.25% | Sí | |
1034 | Blue Hair | 90% | Sí | |
912 | Zargon | 2.5% | Sí | |
1355 | Hammer | 0.15% | Sí | |
2104 | Buckler | 0.1% | Sí | |
508 | Yellow Herb | 2.5% | Sí | |
1301 | Axe | 3.75% | Sí |
No skills found for Kobold.