Monster ID | 1162 | Sprite | RAFFLESIA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rafflesia | Custom | No | |||||||||||||
iRO Name | Rafflesia | HP | 4,942 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 86 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 5,430 | Attack | 329~41 | |||||||||||||
Job Experience | 4,850 | Defense | 86 | |||||||||||||
MVP Experience | 0 | Magic Defense | 2 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1033 | Maneater Root | 90% | Sí | |
911 | Scell | 40% | Sí | |
706 | Four Leaf Clover | 0.05% | Sí | |
708 | Ment | 0.25% | Sí | |
703 | Hinalle | 0.25% | Sí | |
711 | Shoot | 13.75% | Sí | |
509 | White Herb | 0.75% | Sí | |
4083 | Rafflesia Card | 0.05% | No |
No skills found for Rafflesia.