Monster ID | 1166 | Sprite | SAVAGE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Savage | Custom | No | |||||||||||||
iRO Name | Savage | HP | 2,158 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 59 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 2,675 | Attack | 181~23 | |||||||||||||
Job Experience | 2,285 | Defense | 126 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1028 | Mane | 90% | Sí | |
514 | Grape | 7.5% | Sí | |
702 | Animal Gore | 0.05% | Sí | |
2276 | Angled Glasses | 0.05% | Sí | |
6249 | Savage Meat | 1.25% | Sí | |
757 | Rough Elunium | 1.75% | Sí | |
526 | Royal Jelly | 0.05% | Sí | |
4078 | Savage Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Savage@AL_INCAGI | 1 | Chase | 5% | 0.7s | 60s | No | Self | always | 0 |
Savage@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Savage@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |