Monster ID | 1175 | Sprite | TAROU | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tarou | Custom | No | |||||||||||||
iRO Name | Tarou | HP | 285 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 22 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Experience | 960 | Attack | 13~6 | |||||||||||||
Job Experience | 720 | Defense | 23 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,744 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,044 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 684 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1016 | Rat Tail | 90% | Sí | |
919 | Animal Skin | 75% | Sí | |
949 | Feather | 20% | Sí | |
528 | Monster's Feed | 25% | Sí | |
701 | Ora Ora | 0.05% | Sí | |
601 | Fly Wing | 25% | Sí | |
4028 | Tarou Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Tarou@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Tarou@NPC_POISON | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |