Monster ID | 1186 | Sprite | WHISPER_BOSS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Giant Whisper | Custom | No | |||||||||||||
iRO Name | Giant Whisper | HP | 2,570 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 66 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 250 | |||||||||||||
Experience | 1,655 | Attack | 296~59 | |||||||||||||
Job Experience | 1,775 | Defense | 94 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 2,536 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1001 | Star Dust | 3.75% | Sí | |
1059 | Fabric | 90% | Sí | |
2282 | Halo | 0.05% | Sí | |
2333 | Silver Robe | 0.25% | Sí | |
4303 | Giant Whisper Card | 0.05% | No |
No skills found for Giant Whisper.