Item ID | 1189 | For Sale | No | |
---|---|---|---|---|
Identifier | Krasnaya | Credit Price | Not For Sale | |
Name | Krasnaya | Type | Weapon - Two-Handed Sword | |
NPC Buy | 20 | Weight | 380 | |
NPC Sell | 10 | Weapon Level | 2 | |
Range | 2 | Defense | 0 | |
Slots | 3 | Refineable | Yes | |
Attack | 200 | Min Equip Level | 50 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Two-Handed | |||
Equip Upper | Upper / Third Upper | |||
Equippable Jobs | Super novice / Swordman / Knight / Crusader | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 if (readparam(bStr)>=95) { 2 bonus bBaseAtk,20; 3 } |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Krasnaya Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
26145 | Insane Drake | 7.5% | Sí | 180 | Undead | Level 1 Undead |
26100 | Hardcore Drake | 5% | Sí | 160 | Undead | Level 1 Undead |
1112 | Drake | 2.5% | Sí | 91 | Undead | Level 1 Undead |