Monster ID | 1212 | Sprite | IRON_FIST | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Iron Fist | Custom | No | |||||||||||||
iRO Name | Iron Fist | HP | 4,221 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 47 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 3,230 | Attack | 430~160 | |||||||||||||
Job Experience | 3,420 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7010 | Tail of Steel Scorpion | 90% | Sí | |
757 | Rough Elunium | 5.75% | Sí | |
757 | Rough Elunium | 0.55% | Sí | |
1002 | Iron Ore | 18.75% | Sí | |
999 | Steel | 4.5% | Sí | |
998 | Iron | 7.5% | Sí | |
601 | Fly Wing | 25% | Sí | |
4239 | Iron Fist Card | 0.05% | No |
No skills found for Iron Fist.