Monster ID | 1215 | Sprite | STEM_WORM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stem Worm | Custom | No | |||||||||||||
iRO Name | Stem Worm | HP | 4,084 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 84 | |||||||||||||
Element | Wind (Lv 1) | Speed | 300 | |||||||||||||
Experience | 5,010 | Attack | 313~41 | |||||||||||||
Job Experience | 4,685 | Defense | 73 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,956 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 756 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7012 | Tough Scalelike Stem | 90% | Sí | |
509 | White Herb | 45% | Sí | |
1968 | Skipping Rope | 0.25% | Sí | |
756 | Rough Oridecon | 2.9% | Sí | |
997 | Great Nature | 0.15% | Sí | |
1443 | Crimson Spear | 2.5% | Sí | |
608 | Yggdrasil Seed | 0.25% | Sí | |
4224 | Stem Worm Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Stem Worm@NPC_GUIDEDATTACK | 1 | Attack | 5% | 1s | 20s | No | Target | always | 0 |
Stem Worm@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |