Monster ID | 1237 | Sprite | META_ANDRE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Andre | Custom | No | |||||||||||||
iRO Name | Andre | HP | 688 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 17 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 245 | Attack | 60~11 | |||||||||||||
Job Experience | 160 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
955 | Worm Peeling | 90% | Sí | |
910 | Garlet | 75% | Sí | |
938 | Sticky Mucus | 25% | Sí | |
935 | Shell | 75% | Sí | |
1001 | Star Dust | 0.15% | Sí | |
1002 | Iron Ore | 8.75% | Sí | |
757 | Rough Elunium | 0.7% | Sí | |
4043 | Andre Card | 0.05% | No |
No skills found for Andre.