Monster ID | 1239 | Sprite | META_DENIRO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deniro | Custom | No | |||||||||||||
iRO Name | Deniro | HP | 760 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 19 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 305 | Attack | 68~11 | |||||||||||||
Job Experience | 190 | Defense | 24 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
955 | Worm Peeling | 90% | Sí | |
910 | Garlet | 75% | Sí | |
938 | Sticky Mucus | 30% | Sí | |
990 | Red Blood | 1.15% | Sí | |
1001 | Star Dust | 0.2% | Sí | |
1002 | Iron Ore | 11.25% | Sí | |
757 | Rough Elunium | 0.85% | Sí | |
4043 | Andre Card | 0.05% | No |
No skills found for Deniro.