Monster ID | 1244 | Sprite | JAKK_XMAS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Christmas Jakk | Custom | No | |||||||||||||
iRO Name | Christmas Jakk | HP | 2,054 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 63 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 2,630 | Attack | 229~37 | |||||||||||||
Job Experience | 1,545 | Defense | 90 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,180 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1062 | Jack o' Pumpkin | 90% | Sí | |
529 | Candy | 90% | Sí | |
530 | Candy Cane | 90% | Sí | |
12739 | Snow Flowers | 50% | Sí | |
538 | Well-baked Cookie | 50% | Sí | |
644 | Gift Box | 25% | Sí | |
2236 | Santa Hat | 15% | Sí | |
617 | Old Purple Box | 5% | No |
No skills found for Christmas Jakk.