Monster ID | 1245 | Sprite | GOBLINE_XMAS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Christmas Goblin | Custom | No | |||||||||||||
iRO Name | Christmas Goblin | HP | 1,176 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 25 | |||||||||||||
Element | Wind (Lv 1) | Speed | 100 | |||||||||||||
Experience | 635 | Attack | 118~22 | |||||||||||||
Job Experience | 385 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
911 | Scell | 90% | Sí | |
529 | Candy | 90% | Sí | |
530 | Candy Cane | 90% | Sí | |
12739 | Snow Flowers | 50% | Sí | |
538 | Well-baked Cookie | 50% | Sí | |
644 | Gift Box | 25% | Sí | |
2236 | Santa Hat | 15% | Sí | |
617 | Old Purple Box | 5% | No |
No skills found for Christmas Goblin.