Monster ID | 1272 | Sprite | DARK_LORD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Lord | Custom | No | |||||||||||||
iRO Name | Dark Lord | HP | 1,190,900 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 96 | |||||||||||||
Element | Undead (Lv 4) | Speed | 100 | |||||||||||||
Experience | 2,142,720 | Attack | 3,935~2,585 | |||||||||||||
Job Experience | 1,395,000 | Defense | 330 | |||||||||||||
MVP Experience | 1,071,360 | Magic Defense | 168 | |||||||||||||
Attack Delay | 868 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
1615 | Evil Bone Wand | 20% | Sí | ||
2004 | Kronos | 2.5% | Sí | ||
1237 | Grimtooth | 7.5% | Sí | ||
2334 | Mage Coat | 7.5% | Sí | ||
2507 | Ancient Cape | 2.5% | Sí | ||
25729 | Shadowdecon | 2.5% | Sí | ||
5162 | Bone Helm | 0.25% | Sí | ||
4488 | Sealed Dark Lord Card | 0.15% | No | ||
4168 | Dark Lord Card | 0.05% | No | ||
7005 | MVP! Skull | 90% | No | ||
5093 | MVP! Coif | 25% | No | ||
23817 | MVP! Mysterious Combination Bundle | 90% | No | ||
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dark Lord@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Dark Lord@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Dark Lord@NPC_AGIUP | 5 | Attack | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 |
Dark Lord@MG_FIREWALL | 10 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 |
Dark Lord@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
Dark Lord@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |
Dark Lord@NPC_HELLJUDGEMENT | 5 | Chase | 100% | 0.8s | 10s | No | Self | always | 0 |
Dark Lord@NPC_HELLJUDGEMENT | 5 | Attack | 100% | 0.8s | 10s | No | Self | always | 0 |
Dark Lord@NPC_DARKBLESSING | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Dark Lord@NPC_HELMBRAKE | 10 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |
Dark Lord@NPC_SUMMONSLAVE | 3 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 |
Dark Lord@NPC_SUMMONSLAVE | 3 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 |
Dark Lord@WZ_METEOR | 11 | Attack | 50% | 0.5s | 2s | No | Target | always | 0 |
Dark Lord@WZ_METEOR | 11 | Chase | 50% | 0.5s | 2s | No | Target | skillused | 18 |
Dark Lord@WZ_METEOR | 11 | Chase | 50% | 0.5s | 2s | No | Target | always | 0 |