Monster ID | 1331 | Sprite | TREASURE_BOX8 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | |||||||||||||
iRO Name | Treasure Chest | HP | 0 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12674 | God Material Box | 0.25% | Sí | |
658 | Union of Tribe | 12.5% | Sí | |
603 | Old Blue Box | 90% | Sí | |
607 | Yggdrasil Berry | 90% | Sí | |
12623 | Advanced Weapons Box | 1% | Sí | |
12106 | Jewelry Box | 1% | Sí | |
616 | Old Card Album | 12.5% | Sí | |
12675 | WoE Weapon Supply Box | 0.25% | No |
No skills found for Treasure Chest.