Monster ID | 1334 | Sprite | TREASURE_BOX11 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | |||||||||||||
iRO Name | Treasure Chest | HP | 0 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
732 | 3carat Diamond | 90% | Sí | |
608 | Yggdrasil Seed | 75% | Sí | |
607 | Yggdrasil Berry | 62.5% | Sí | |
12679 | Siege White Potion Box | 20% | Sí | |
12680 | Siege Blue Potion Box | 20% | Sí | |
12582 | WoE Supply Box | 20% | Sí | |
12676 | Siege Violet Potion Box | 20% | Sí | |
616 | Old Card Album | 25% | No |
No skills found for Treasure Chest.