Monster ID | 1392 | Sprite | ROTAR_ZAIRO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rotar Zairo | Custom | No | |||||||||||||
iRO Name | Rotar Zairo | HP | 1,290 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 48 | |||||||||||||
Element | Wind (Lv 2) | Speed | 155 | |||||||||||||
Experience | 1,895 | Attack | 102~40 | |||||||||||||
Job Experience | 1,640 | Defense | 57 | |||||||||||||
MVP Experience | 0 | Magic Defense | 34 | |||||||||||||
Attack Delay | 2,416 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 2,016 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7126 | Large Jellopy | 12.5% | Sí | |
2312 | Padded Armor | 0.05% | Sí | |
7053 | Cyfar | 25% | Sí | |
999 | Steel | 11.25% | Sí | |
601 | Fly Wing | 25% | Sí | |
912 | Zargon | 62.5% | Sí | |
910 | Garlet | 90% | Sí | |
4192 | Rotar Zairo Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Rotar Zairo@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Rotar Zairo@NPC_SELFDESTRUCTION | 1 | Attack | 5% | 2s | 5s | No | Self | myhpltmaxrate | 50 |