Monster ID | 1395 | Sprite | CRYSTAL_1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wind Crystal | Custom | No | |||||||||||||
iRO Name | Wind Crystal | HP | 30 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 1 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 190 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 99 | |||||||||||||
MVP Experience | 0 | Magic Defense | 160 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 1,864 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
539 | Piece of Cake | 50% | Sí | |
530 | Candy Cane | 50% | Sí | |
561 | White Chocolate | 50% | Sí | |
7199 | Coupon | 90% | Sí | |
539 | Piece of Cake | 90% | Sí | |
530 | Candy Cane | 90% | Sí | |
558 | Chocolate | 25% | Sí | |
607 | Yggdrasil Berry | 0.05% | No |
No skills found for Wind Crystal.