Item ID | 1447 | For Sale | No | |
---|---|---|---|---|
Identifier | Poison_Forged_Spear | Credit Price | Not For Sale | |
Name | Poison Forged Spear | Type | Weapon - One-Handed Spear | |
NPC Buy | 0 | Weight | 50 | |
NPC Sell | 0 | Weapon Level | 4 | |
Range | 3 | Defense | 0 | |
Slots | 3 | Refineable | Yes | |
Attack | 150 | Min Equip Level | 100 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Upper / Third Upper | |||
Equippable Jobs | Swordman / Knight / Crusader | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bAtkEle,Ele_Poison; 2 bonus bCritical,10; 3 skill "TF_DOUBLE",5; 4 bonus2 bAddEff,Eff_Poison,1000; 5 bonus2 bAddEff2,Eff_Poison,300; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Poison Forged Spear Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3633 | Venomous Chimera | 0.5% | Sí | 110 | Brute | Level 4 Poison |