Item ID | 15029 | For Sale | No | |
---|---|---|---|---|
Identifier | Robe_Of_Affection | Credit Price | Not For Sale | |
Name | Robe Of Affection | Type | Armor | |
NPC Buy | 20 | Weight | 30 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 22 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 100 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | Third / Third Upper / Third Baby | |||
Equippable Jobs | Priest | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bDefEle,Ele_Holy; 2 bonus bMdef,10; 3 bonus bInt,1; 4 bonus2 bSkillUseSP,"AB_CLEMENTIA",50; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Robe Of Affection Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2877 | Elusive Carat | 1.25% | Sí | 103 | Demon | Level 2 Wind |
1267 | Carat | 0.25% | Sí | 103 | Demon | Level 2 Wind |