Monster ID | 1507 | Sprite | BLOODY_MURDERER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bloody Murderer | Custom | No | |||||||||||||
iRO Name | Bloody Murderer | HP | 17,467 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 110 | |||||||||||||
Element | Dark (Lv 3) | Speed | 175 | |||||||||||||
Experience | 9,540 | Attack | 656~298 | |||||||||||||
Job Experience | 9,110 | Defense | 84 | |||||||||||||
MVP Experience | 0 | Magic Defense | 41 | |||||||||||||
Attack Delay | 914 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7207 | Old Manteau | 90% | Sí | |
7223 | Contorted Self-Portrait | 25% | Sí | |
7208 | Rusty Kitchen Knife | 50% | Sí | |
2288 | Mr. Scream | 1.25% | Sí | |
984 | Oridecon | 2.5% | Sí | |
1229 | Kitchen Knife | 0.1% | Sí | |
13002 | Ginnungagap | 0.05% | Sí | |
4214 | Bloody Murderer Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Bloody Murderer@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Bloody Murderer@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |